| Services Available | |
|---|---|
| Repair | No |
| Calibration | No |
| Free Support | No |
The HFT3 output a voltage proportional to the heat flux. Its high thermal conductivity increased the accuracy where soil thermal conductivity and moisture content varied.
Read MoreThe "-L" on a product model indicates that the cable length is specified at the time of order.
The HFT3 was retired on 25 October 2007.
| Measurement Range | ±100W/m2 |
| Accuracy | Better than ±5% of reading |
| Operating Temperature | -40° to +55°C |
| Sensor Diameter | 3.8 cm (1.5 in.) |
| Weight | 45.4 g (0.1 lb) |
Note: The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
| Product | Compatible | Note |
|---|---|---|
| 21X (retired) | ||
| CR10 (retired) | ||
| CR1000 (retired) | ||
| CR10X (retired) | ||
| CR200X (retired) | ||
| CR206X (retired) | ||
| CR211X (retired) | ||
| CR216X (retired) | ||
| CR23X (retired) | ||
| CR295X (retired) | ||
| CR3000 (retired) | ||
| CR500 (retired) | ||
| CR5000 (retired) | ||
| CR510 (retired) | ||
| CR800 (retired) | ||
| CR850 (retired) | ||
| CR9000 (retired) | ||
| CR9000X (retired) |
We've updated our privacy policy. Learn More
Update your cookie preferences. Update Cookie Preferences