| Services Available | |
|---|---|
| Repair | No |
| Free Support | No |
Note: The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
| Product | Compatible | Note |
|---|---|---|
| 21X (retired) | ||
| CR10 (retired) | ||
| CR1000 (retired) | ||
| CR10X (retired) | ||
| CR200 (retired) | ||
| CR205 (retired) | ||
| CR206 (retired) | ||
| CR210 (retired) | ||
| CR211 (retired) | ||
| CR215 (retired) | ||
| CR216 (retired) | ||
| CR23X (retired) | ||
| CR295 (retired) | ||
| CR3000 (retired) | ||
| CR500 (retired) | ||
| CR5000 (retired) | ||
| CR510 (retired) | ||
| CR800 (retired) | ||
| CR850 (retired) | ||
| CR9000 (retired) | ||
| CR9000X (retired) |
Number of FAQs related to IRR-P: 1
The information included on a calibration sheet differs with each sensor. For some sensors, the sheet contains coefficients necessary to program a data logger. For other sensors, the calibration sheet is a pass/fail report.
We've updated our privacy policy. Learn More
Update your cookie preferences. Update Cookie Preferences