 
				
				 
				
				
			| Function | Number of Channels | Operating Temperature | Operating Voltage | |
|---|---|---|---|---|
| 19507  | Allows the data logger to control dc devices that have a moderate current load, such as solenoids, solenoid valves, dc motors, stepper motors, lights, horns, heaters, and fans. | 8 | -40° to +70°C | 12 Vdc | 
| 18418  | Allows the data logger to control dc devices that have a relatively high-powered load, such as solenoids, solenoid valves, dc motors, stepper motors, lights, horns, heaters, and fans. | 16 | -40° to +70°C | 12 Vdc | 
| SDM-AO4A  | Increases the number of continuous analog output (CAO) ports available to a data logger. CAOs are used for proportional control or driving strip charts. | 4 | -40° to +60°C | 12 Vdc nominal (9.6 to 16 Vdc) | 
| SW12V  | Enables a data logger to determine whether 12 Vdc power is passed onto an external device. | — | — | — | 
| 7321  | Allows a data logger to control one or two dc devices. | 1 | -40° to +100°C | 1 to 100 Vdc | 
We've updated our privacy policy. Learn More
Update your cookie preferences. Update Cookie Preferences